JIRCS RelaySun 6/27/2010 5:54 PM
Resultscreated by OS2003 © Stephan Krämer 2007

   Pl Team                                       Time 


BOYS  (36)                  

    1 YHOA YHOA 2                               89:21 
    2 SOA SOA 2                                 91:21 
    3 WMOA WMOA 1                               91:44 
    4 SEOA SEOA 1                               92:02 
    5 NWOA NWOA 2                               93:24 
    6 WOA WOA 1                                 93:27 
    7 NWOA NWOA 1                               93:28 
    8 NWOA NWOA 3                               93:36 
    9 SOA SOA 1                                 94:37 
   10 YHOA YHOA 1                               95:16 
   11 NWOA NWOA 4                               95:20 
   12 SWOA SWOA 2                               95:37 
   13 WOA WOA 2                                 96:00 
   14 SWOA SWOA 1                               96:03 
   15 YHOA YHOA 3                               96:54 
   16 SWOA SWOA 3                               97:53 
   17 NIOA NIOA 1                              101:57 
   18 SOA SOA 3                                102:01 
   19 WMOA WMOA 2                              104:22 
   20 EMOA EMOA 1                              105:54 
   21 EMOA EMOA 2                              105:57 
   22 SCOA SCOA 1                              105:59 
   23 EAOA EAOA 1                              111:17 
   24 SOA SOA 4                                113:13 
   25 SEOA SEOA 3                              135:38 
   25 YHOA YHOA 4                              135:38 
   27 WMOA WMOA 3                              139:20 
   28 WMOA WMOA 4                              140:20 
   29 NIOA NIOA 2                              146:28 
   30 EMOA EMOA 3                              151:40 
   31 EAOA EAOA 2                              186:11 
   32 WOA WOA 3                                190:34 
   33 EAOA EAOA 3                              199:08 

      SEOA SEOA 2                                  mp 
      NIOA NIOA 3                                  mp 
      SCOA SCOA 2                                  mp 



GIRLS  (26)                 

    1 SOA SOA 1                                 82:09 
    2 NWOA NWOA 1                               83:34 
    3 SWOA SWOA 1                               83:40 
    4 NWOA NWOA 3                               83:43 
    5 SOA SOA 3                                 84:45 
    6 YHOA YHOA 1                               86:20 
    7 WMOA WMOA 1                               88:31 
    8 YHOA YHOA 2                               88:34 
    9 NWOA NWOA 4                               89:00 
   10 NWOA NWOA 2                               96:07 
   11 SEOA SEOA 1                               96:13 
   12 WOA WOA 1                                 96:50 
   13 SOA SOA 2                                 97:09 
   14 EMOA EMOA 1                               98:50 
   15 SOA SOA 4                                 99:16 
   16 SEOA SEOA 2                               99:20 
   17 YHOA YHOA 3                              108:58 
   18 SWOA SWOA2                               115:07 
   19 SWOA SWOA 3                              124:00 
   20 WOA WOA 2                                128:16 
   21 WMOA WMOA 2                              133:23 
   22 SCOA SCOA 1                              134:00 
   23 SCOA SCOA 2                              148:22 
   24 WOA WOA 3                                165:16 

      NIOA NIOA 1                                  mp 
      EMOA EMOA 2                                  mp