SOUTH WALES ORIENTEERING CLUB
PERMANENT COURSES
COSMESTON
COUNTRY PARK
Link back to permanent courses
| Map reference | ST178692 map of where permanent course is | |
| In use |
Yes
|
|
| Map details | 1:7,500 revised in 2004. The map is pre-marked and currently they are hired out | The park is often used for small colour code events. |
| Terrain | Flat country park. Has plenty of parkland, open pasture and some woods with some thorn pockets. | |
| Cost of map | 60p with a £5 deposit from visitor centre. | |
| Obtain from | The visitor centre 029 20 708 686. May be worthwhile checking maps in stock. | (or see copy of online map below) |
| Courses | Yellow, orange and red. | |
| Markers | Reasonable condition | |
| Comments | Should be better used than actually is. Good location with good facilities | |
| Facilities | The Country Park has excellent facilities and is very popular. Plenty of walkers and runners. | |
| Map online | A
pdf copy of the map can found here Control descriptions for Yellow, orange, and red |