Pl Name Club Text1 Time
Brown (16) 10.7 km 315 m 15 C
1 Richard Dearden HOC M35 1:13:28
2 Mark Bown KERNO M21 1:18:54
3 James Clemence SWOC M45 1:22:03
4 David Seward SBOC M45 1:29:22
5 Christopher Lewis SBOC M21 1:30:13
6 Dai Richards SBOC M45 1:33:41
7 Andy Stott NGOC M45 1:35:16
8 Neil Crickmore SO M45 1:48:05
9 Jeremy Hill TVOC M50 1:49:34
10 Leighton Anthony SBOC M45 1:49:53
11 Rachel White HOC W21 2:12:05
12 Alun Roberts SUFFOC M50 2:57:47
13 Daisuke Kobayashi IND M21 2:58:41
Debbie Birch-Rost IND mp
Sally Harmer SBOC W45 mp
Svante Jonsell SBOC M35 mp
Blue (20) 7.2 km 135 m 11 C
1 Angela Tyrell SWOC W21 59:49
2 Keith Agmen BOK M21 1:05:27
3 David Palmer BOK M60 1:13:27
4 Neil Cameron NGOC M60 1:16:14
5 Havard Prosser SWOC M55 1:16:37
6 Steve Jones SBOC M45 1:18:06
7 John Mills SWOC M55 1:19:42
8 Nigel Ferrand SWOC M50 1:23:32
9 Peter Ribbans SWOC M50 1:24:08
10 Delyth Darlington ERYRI W14 1:24:25
11 David Doherty SBOC M50 1:24:52
12 David Mitchell SBOC M45 1:25:01
13 Kevin Bush SWOC M45 1:28:46
14 Roger Stein SBOC M50 1:32:32
15 Gareth Buffett SWOC M55 1:33:14
16 Alan Mackenzie SWOC M55 1:39:19
17 Jane Ritchie SWOC W50 1:49:22
18 David Funnell SO M40 1:51:55
19 Peter Colbert SWOC M55 1:56:23
Stuart Rees POW M40 mp
Green (16) 5.1 km 115 m 8 C
1 John Findlay-Robinso DEE M55 51:27
2 Katie Reynolds SBOC W14 57:44
3 Jeff Bryant SWOC M50 1:00:57
4 Jeremy Callard NGOC M45 1:02:26
5 Hannah Jenkins SBOC W16 1:04:19
6 Frank Ince SWOC M65 1:04:43
7 Laurence Gossage BOK M55 1:17:16
8 Holly Bryant SWOC W16 1:24:06
9 Colin Darlington ERYRI M50 1:26:30
10 Pat Cameron NGOC W60 1:39:45
10 Michele Unek SO W50 1:39:45
12 Alun Morgan SWOC M60 1:48:06
Alison Morgan IND W40 mp
Huw Morgan IND M16 mp
Ian Goodwin SO M50 mp
Lizzie Clemence SWOC W16 mp
Lt Green (16) 3.9 km 100 m 9 C
1 Barney Broatch ERYRI M12 55:48
2 Hywel Petty IND M18 56:39
2 Ronald Davies IND M18 56:39
4 Harry Healey IND M21 1:00:40
5 Sarah Rees POW W40 1:01:48
6 Susan Colbert SWOC W60 1:04:16
7 Susan Findlay-Robins DEE W50 1:10:44
8 Pat Grenfell BOK W75 1:10:54
9 Richard Nuell BOK M55 1:14:14
10 John Grenfell BOK M75 1:19:58
11 Garry & dawn Davies IND M21 1:25:55
12 Barbara Prosser SWOC W60 1:43:03
13 Lynne Dunn IND 1:43:07
14 Diane Rhind-Jones SWOC W45 2:01:04
Bethan Griffiths IND W18 mp
Rachel Rost IND W18 mp
Orange (4) 3.3 km 70 m 12 C
1 Sam Mitchell SBOC M12 35:06
2 Zoe walsh WAL 1:25:18
3 Emily Lewis IND 1:49:45
4 Fay Walsh IND 1:51:45
Yellow (5) 2.5 km 45 m 11 C
1 Adam Powell IND M4 1:00:59
2 Isobel Moir SWOC W8 1:11:31
3 Glen Moir SWOC M6 1:11:56
4 Carolina Jonsell SBOC W10 1:18:42
5 Jake Powell IND M4 1:23:12
NC M21 (2) 12.9 km 355 m 19 C
1 John Hartley WSX M21 1:40:46
2 Tim Britton Non Comp M21 1:44:46
NC W20 (2) 7.2 km 130 m 12 C
1 Jon Rye RMOC M50 59:48
2 Anne Darlington Non Comp W50 1:18:23
NC W21 (1) 9.1 km 280 m 13 C
1 Seline Stalder Non Comp W21 1:04:06