| Place | Name | Class | Club | Points | Handicap | Penalties | Total |
| Return 2001 results | |||||||
| 1 | Judith Powell | W60 | SWOC | 275 | 2.08 | 572 | |
| 2 | Caroline Dallimore | W45 | SWOC | 325 | 1.61 | 523.25 | |
| 3 | Wendy Yarranton | W35 | SBOC | 365 | 1.41 | 10 | 504.65 |
| 4 | Jonathan Dallimore | M12 | SWOC | 340 | 1.43 | 486.2 | |
| 5 | David Tindall | M60 | SBOC | 320 | 1.47 | 470.4 | |
| 6 | Clare Dallimore | W14 | SWOC | 300 | 1.54 | 462 | |
| 7 | Nick Dallimore | M45 | SWOC | 395 | 1.19 | 10 | 460.05 |
| 8 | Peter Nicholson | M50 | SWOC | 365 | 1.26 | 459.9 | |
| 9 | Adrian Moir | M40 | SWOC | 400 | 1.12 | 448 | |
| 10 | Roger Stein | M45 | SBOC | 390 | 1.19 | 20 | 444.1 |
| 11 | Rhodri Buffett | M14 | SWOC | 345 | 1.25 | 431.25 | |
| 12 | Peter Ribbans | M40 | SWOC | 390 | 1.12 | 10 | 426.8 |
| 13 | Vladimir Kuznetsov | M45 | SWOC | 375 | 1.19 | 20 | 426.25 |
| 14 | Kate Balmond | W50 | SWOC | 240 | 1.75 | 420 | |
| 15 | Sue Colbert | W50 | SWOC | 295 | 1.75 | 100 | 416.25 |
| 16 | Cerys Manning | W16 | SWOC | 290 | 1.49 | 20 | 412.1 |
| 17 | Dave Mitchell | M40 | SWOC | 370 | 1.12 | 10 | 404.4 |
| 18 | Alex Lyne | M21 | SWOC | 385 | 1 | 385 | |
| 19 | Alun Morgan | M55 | SWOC | 285 | 1.35 | 10 | 374.75 |
| 20 | Steve Jones | M40 | SBOC | 315 | 1.12 | 352.8 | |
| 21 | Kevin Bush | M40 | SWOC | 310 | 1.12 | 347.2 | |
| 22 | Havard Prosser | M50 | SWOC | 275 | 1.26 | 346.5 | |
| 23 | Matthew Jones | M14 | SBOC | 280 | 1.25 | 10 | 340 |
| 24 | David Hallan | M21 | IND | 325 | 1 | 325 | |
| 25 | Jonathan Williams | M21 | SBOC | 290 | 1 | 290 | |
| 26 | Richard Holmes | M21 | IND | 290 | 1 | 290 | |
| 27 | Lauren Ferrand | W12 | SWOC | 165 | 1.61 | 265.65 | |
| 28 | Stephan Morfey & Aneurin | M12 | SWOC | 165 | 1.43 | 235.95 | |
| 29 | Alun Newsome | M16 | SBOC | 195 | 1.19 | 232.05 | |
| 30 | Alan Somerville | M21 | IND | 230 | 1 | 10 | 220 |
| 31 | Hugh Marsden | M35 | IND | 205 | 1.07 | 219.35 | |
| 32 | Gail Williams | W21 | SBOC | 165 | 1.25 | 206.25 | |
| 33 | Marianne Morfey & Megan | W10 | SWOC | 95 | 1.67 | 158.65 | |
| 34 | Tom Morfey & Pete | M10 | SWOC | 95 | 1.65 | 156.75 | |
| 35 | Isobel Moir & Rebecca | W10 | SWOC | 40 | 1.67 | 66.8 | |
| Return 2001 results |