Cwm Lickey Welsh League EventSun 07/03/2004
South Wales Orienteering Club Resultscreated by OE2003 © Stephan Krämer 2003

   Pl Name                       Club          AgeClass       Time 



Brown  (14/14)  

    1 Rhys Manning               SWOC          M21           56:02 
    2 James Clemence             SWOC          M40           63:07 
    3 Richard Barrett            BAOC          M21           65:57 
    4 Mark Saunders              BOK           M45           67:10 
    5 Richard Wilson             POW           M50           72:32 
    6 Mark Ford                  CHIG          M21           74:43 
    7 Cerys Manning              SWOC          W18           76:59 
    8 David Seward               SBOC          M45           79:05 
    9 Brian Hughes               HOC           M55           81:07 
   Colour Standard
   10 Dave Wilson                RAFO          M21           86:19 
   11 Roger Powell               SO            M55           96:47 
   12 Pat Woodissy               Indep         M21          103:24 
   13 Richard Bakere             Indep         M21          171:32 

      Alice Bedwell              BOK           W40              mp 



Blue  (22/22)  

    1 Niall Reynolds             SBOC          M40           52:45 
    2 Roger Stein                SBOC          M50           63:06 
    3 Tim Lamberton              Indep         M21           67:45 
    4 Gill Manning               SWOC          W55           68:21 
    5 Margaret Reynolds          SBOC          W40           69:00 
    6 Nigel Ferrand              SWOC          M45           69:44 
    7 GREG BROCK                 Indep         M21           72:22 
    8 Peter Colbert              SWOC          M50           74:47 
    9 Steve Jones                SBOC          M45           75:57 
   10 Rachel Tuffin              NGOC          W40           77:14 
   11 Caroline Dallimore         SWOC          W45           78:11 
   Colour Standard
   12 Richard Howell             Indep         M40           82:28 
   13 Peter Nicholson            SWOC          M55           84:58 
   14 Kevin Bush                 SWOC          M45           88:19 
   15 David Mitchell             SBOC          M45           88:21 
   15 Robert Teed                NGOC          M65           88:21 
   17 Anne Wilson                POW           W50           89:42 
   18 Jeff Bryant                SWOC          M45           93:19 
   19 Malcolm Reynolds           POW           M60           95:57 
   20 Roger Edwards              NGOC          M50          100:37 
   21 Robert Rankin              SPLOT         M50          105:33 

      Matthew Jones              SBOC          M18              mp 



Green  (17/17)  

    1 Frank Ince                 SWOC          M60           48:45 
    2 Peter Seward               SBOC          M70           55:30 
    3 Michael Bryant             SWOC          M16           56:11 
    4 Lyndon Sutton              SWOC          M50           58:16 
    5 Clare Dallimore            SWOC          W16           60:19 
    6 Maggie McTurk              SBOC          W50           63:11 
    7 Alan Mackenzie             SWOC          M55           63:41 
    8 Malcolm Kendrick           SBOC          M65           64:36 
    9 Jane Ritchie               SWOC          W45           68:05 
   10 Lee Jones                  SWOC          M35           72:41 
   Colour Standard
   11 Susan Colbert              SWOC          W55           74:54 
   12 Lauren Ferrand             SWOC          W16           77:40 
   13 Nyall Meredith             SWOC          M45           80:41 
   14 Noelle Bryant              SWOC          W45           81:51 
   15 Alun Morgan                SWOC          M60           88:38 
   16 Ian Clegg                  SBOC          M60          104:45 
   17 Sylvaine Carr-Hill         SBOC          W60          111:48 



Light Green  (  

    1 Kris Jones                 SBOC          M14           46:45 
    2 Holly Bryant               SWOC          W14           61:23 
   Colour Standard
    3 Bev Jones                  SBOC          W45           72:22 

      Kate Balmond               SWOC          W50              mp 
      Jane Clemence                            W35              mp 



Orange  (3/3)  

    1 Jane Ince                  SWOC          W14           61:45 
    2 Maggie Melhuish            SO            W55           71:25 
   Colour Standard
    3 Nadine Jones               SWOC          W12           96:34 



Yellow  (6/6)  

    1 Stephen Reynolds           SBOC          M10           12:11 
    2 BEN MITCHELL               Indep         M10           12:59 
    3 Sam Mitchell               SBOC          M10           13:40 
    4 Katie Reynolds             SBOC          W10           16:14 
   Colour Standard
    5 Holly Morris               Indep         W10           25:43 
    6 Keith Owens                Indep         M14           32:09