Clydach Terrace - Orienteering Results

Middle Distance Regional Event

20 June 2009

South Wales Orienteering Club

 
Event Comments and Summarised Results (inc. Colour Coded Standards)

Planner's Comments

Sunday 21st June 10.55 and not on the area, putting out controls.

I was originally due to plan the Score event at the 0007 weekend, but when the idea of putting on the Harvester on Merthyr Common came about, I willingly agreed to plan a middle race on Clydach Terrace instead. My original idea was to start SE of the actual start and finish close to the school. This was quickly changed as we wanted to maximise the use of the area to the west of assembly for all the technical courses. This gave us two loops and the possibility of a spectator control although earlier in the course than was normal. All we then wanted was to encourage people to stay around assembly for a while and spectate.

The courses as advertised were aimed to have a winning time of 30 to 35 minutes for the 4 technical courses. In the end we were slightly over (but not dramatically - I believe) on the Black and Brown, and within the range for both Blue and Green. Middle distance races are supposed to be consistently technically difficult but with small and medium scale route choice. I certainly believe the former was achieved but the area does not lend itself to a great deal of route choice on the short legs with the straight line route being the quickest on most legs. It will be interesting to see the route gadget results.

The number of controls at 82 was much higher than a typical event with 7 courses. This consisted of 46 control used solely on the 4 technical courses, 32 controls just used on Yellow, Orange or Light Green and a further 4 used on both. Hindsight is a wonderful thing and I probably could have done with an assistant planner but we got there in the end.

Many thanks must go the David May the controller without whose input the event would have been the poorer. Thanks also to the control collectors of Nick Dallimore, Caroline Dallimore, Alan Mackenzie, Roger Stein and David May who all made sure I left the assembly area at a sensible time.

I hope you all enjoyed your runs and even the weather gods smiled on us. Well it couldn't have been as bad as day 6 at Croeso - could it!!

Peter Ribbans (SWOC)

Clydach Terrace Controller's comments

When I saw the terrain first at last year's Croeso, I thought immediately that it would be excellent for a Middle race, even at British Championships level, so when it was mooted for a pre-Harvester Middle event by Mark Saunders, I volunteered to control with some alacrity. It would also give a good chance to test out some embryonic British Orienteering Event Rules for Middle Distance races.

I was fortunate to have a planner in Pete Ribbans who was keen to adapt to the different philosophy of Middle races and who took on board its new demands (and my demands too!) with good humour, with the result that a very fine suite of courses was laid on to challenge all competitors.

My thanks also go to Mark Andrews for his quiet efficiency in organising the event and for smoothing the way with local residents so effectively. His attitude to the event was refreshingly positive throughout.

How did the event match up to expectations? Well, the terrain underfoot had become a little more dense in the last few weeks and courses were a little more physical than we'd planned, leading to some winning times being a few minutes longer than the 30-35 minute bracket we'd planned for. Also, the map, although fine for a Long race with its different demands, had contours which were often rather more generalised than we wanted. We "improved" the contours near to quite a few controls and I judged the courses to be fair after this process had been completed.

Middle races should have a 1:10000 map scale according to IOF Rules, but the complexity of the area lent itself better to the 1:7500 scale and I hope this was appreciated. One further mapping problem related to the depiction of paths which seemed to dominate and obfuscate the contour shapes. In hindsight we should have toned them down a level perhaps. Some competitors even suggested it would be better to leave them off completely, but it would be a brave planner and controller who did this I think ...

Assuming that level 2 events are agreed to be ranking events, the results from this event will be submitted to British Orienteering when the new results and rankings system goes live.

Middle race events are currently rare in the UK and the discipline is still in its development phase. If you have any comments you wish to make about Saturday's event, or about anything else to do with Middle races, then please let me know at david@themays.org.uk.

David May (SLOW)

Organiser's Comments

Thanks all round really - thanks to the helpers, Brynmawr Comprehensive School for use of their facilities and car park, the Brynmawr Foundation School Youth Club for providing the catering and opening up the school, the landowners, my wife for giving me a pass out for the day (as a non orienteer she even volunteered at the last minute to help me set up while the grandparents were lumbered unexpectedly with 3 small children aged 5 and under - not sure which is worse) and of course you, the competitors for coming. It all went swimmingly smooth - though I shouldn't say this too loudly else I may be asked to organise another event... mmmm, perhaps when the kids leave home.

Mark Andrews (SWOC)

 

   Pl Name                     Class    Club               Time 
 
 
 
Black  (63)               5.4 km  0 m   28 C      
 
    1 Pinker, Marcus           M35      FVO               39:03 
    2 Schorah, Dave            M21      ShUOC             39:09 
    3 Goddard, Roger           M35      FVO               39:41 
    4 Adams, Charlie           M45      SYO               39:51 
    5 McLennan, Ross           M21      FVO               40:39 
    6 Abrams, David            M20      ShUOC             40:42 
    7 Barrett, Richard         M35      BAOC              41:04 
    8 Britton, Tim             M21      BOK               41:17 
    9 Smithard, Christopher    M20      DEE               41:38 
   10 Buffett, Rhodri          M21      SWOC              42:07 
   11 Inman, Jason             M35      FVO               42:25 
   12 Purves, Fraser           M35      FVO               42:36 
   13 Cross, Jon               M40      FVO               43:29 
   14 Watkins, Steve           M40      AIRE              43:42 
   15 Cochrane, Thomas         M21      BOK               43:51 
   16 Monro, Andrew            M40      HOC               44:03 
   17 Agmen, Keith             M21      BOK               45:18 
   18 Saunders, Mark           M50      BOK               45:31 
   19 Stevens, Ben             M21      AIRE              45:50 
   20 Gryaznevich, Mikhail     M55      TVOC              46:04 
   21 Hill, Andrew             M21      Western and Hil   46:36 
   22 O'Rourke, Fiach          M21      ERYRI             46:53 
   23 Nicholas, Ed             M21      CLYDE             47:38 
   24 Marsden, Jon             M35      JOK               48:11 
   25 Baxter, Richard          M40      SYO               48:45 
   26 Millard, Chris           M21      OUOC              48:55 
   27 Sykes, Andy              M40      DVO               50:24 
   28 Beale, Tim               M21      OUOC              51:18 
   29 Barber, Nicholas         M21      ShUOC             51:38 
   30 Lawson, David            M45      DVO               52:17 
   31 Alon, Tamir              M21      SLOW              52:30 
   32 Allen, Andy              M40      ERYRI             53:06 
   33 Sanderson, Chris         M45      BAOC              53:19 
   34 Bean, Richard            M21      OUOC              53:36 
   35 Broatch, Dave            M45      ERYRI             54:57 
   36 Farrington, Robert       M21      HOC               55:19 
   -------------------------------------------------------58:35----- Black Award
   37 Speers, Neil             M40      DFOK              59:40 
   38 Branford, Simon          M21      WIM             1:00:02 
   39 Martin, Stephen          M45      SYO             1:01:10 
   40 Gebbett, Paul            M40      BOK             1:02:11 
   41 Sands, Tim               M60      BAOC            1:02:39 
   42 Beresford, Paul          M35      DVO             1:03:51 
   43 Collier, Scott           M21      OUOC            1:04:20 
   44 Martin, Timothy          M18      SYO             1:04:34 
   45 Jenkins, Philip          M40      SBOC            1:05:36 
   46 Farr, Christine          W21      BOK             1:06:57 
   47 Roper, Vince             M40      SLOW            1:09:52 
   48 Innes, Duncan            M45      BOK             1:11:01 
   49 Webb, Ian                M21      OUOC            1:12:11 
   50 Findlay-Robinson, Daniel M21      SLOW            1:12:42 
   51 Evans, Simon             M21      SLOW            1:13:47 
   52 Huzan, Peter             M45      SLOW            1:15:20 
   53 Hayward, James Ian       M45      BOK             1:18:42 
   54 Langmaid, Peter          M40      HOC             1:19:15 
   55 Cameron, John            M35      WIM             1:21:48 
   56 Buffett, Gareth          M60      SWOC            1:21:51 
   57 Pal, David               M40      POW             1:23:17 
   58 Edwards, Mike            M40      HH              1:25:50 
 
      Teed, Robert             M70      NGOC                 mp 
      Garvin, Mike             M35      SLOW                dns 
      Daniel, Charles          M50      BOK                 dns 
      Peel, David              M40      SYO                 dns 
      Maliphant, David         M18      BOK                 dns 
 
 
 
Brown  (63)               4.5 km  0 m   28 C      
 
    1 Edwards, Anne            W20      OUOC              36:36 
    2 Ditchfield, Ian          M50      MV                38:09 
    3 Stevens, Victoria        W20      AIRE              39:39 
    4 Bradbury, Simon          M16      SYO               39:52 
    5 Allen, Ciaran            M16      ERYRI             40:19 
    6 Crocker, Alison          W21      OUOC              40:51 
    7 Peel, Jenny              W40      SYO               40:53 
    8 Newall, Phil             M45      KERNO             42:36 
    9 Bryant, Bruce            M50      OD                42:47 
   10 Sharp, Richard           M45      TVOC              43:09 
   11 Hoare, Michael           M18      ERYRI             43:16 
   12 Maliphant, Peter         M50      BOK               43:58 
   13 Bridge, Elizabeth        W21      OUOC              44:00 
   14 Klade, Piret             W21      SYO               44:01 
   15 Pearson, Laura           W21      SO                44:07 
   16 Baker, Clare             W21      SYO               44:12 
   17 Baxter, Kim              W21      SYO               44:36 
   18 Maliphant, Ben           M16      BOK               44:46 
   19 Harding, Rebecca         W18      HH                44:51 
   20 Burrows, Heather         W21      ERYRI             45:02 
   21 Williams, Oliver         M14      DEE               46:07 
   22 Pay, Richard             M45      WRE               46:11 
   23 Hickling, Alan           M45      SAX               46:22 
   24 Leakey, Alan             M55      SLOW              47:12 
   25 Mitchell, Ben            M16      SBOC              47:49 
   26 Purkis, Richard          M16      SAX               49:00 
   27 Stott, Andy              M50      NGOC              50:01 
   28 Ferrand, Nigel           M50      SWOC              50:50 
   29 Broatch, Kath            W45      ERYRI             51:14 
   30 Adams, Michael           M14      SYO               51:58 
   31 Bradbury, Paul           M50      SYO               52:11 
   32 Kingdom, Becky           W21      SLOW              52:15 
   33 Evans, Andrew            M50      DFOK              53:03 
   34 Purkis, Jerry            M50      SAX               54:00
 ---------------------------------------------------------54:54 --- Brown Award 
   35 Mitchell, David          M50      SBOC              55:24 
   36 Pring, Graham            M50      KERNO             55:57 
   37 Sales, Jayne             W21      SLOW              56:02 
   38 Tuomisto, Hannah         W21      OUOC              57:06 
   39 Whittingham, John        M35      WIM               57:14 
   40 Lightfoot, Jenny         W35      SYO               59:24 
   41 Heeley, Angela           W21      BAOC              59:58 
   42 Farrington, Mike         M50      HOC             1:00:43 
   43 Colbert, Peter           M55      SWOC            1:02:04 
   44 Hanstock, David          M50      BOK             1:03:13 
   45 Potter, Adam             M14      BOK             1:04:14 
   46 Bush, Nigel              M50      MV              1:04:35 
   47 Bush, Kevin              M50      SWOC            1:04:56 
   48 Tough, Graham            M65      SWOC            1:05:46 
   49 Darlington, Anwen        W20      ERYRI           1:06:27 
   50 Richards, Alan           M60      NGOC            1:08:50 
   51 Covey-Crump, Sarah       W21      SLOW            1:11:36 
   52 MacKenzie, Alan          M60      SWOC            1:14:24 
   53 McGowan, Barry           M60      HOC             1:15:00 
   54 Cameron, Elisabeth       W21      WIM             1:16:00 
   55 Foxwell, Mark            M45      LEI             1:17:07 
   56 Alon, Yehuda             M55      SLOW            1:19:58 
   57 Williamson, Jenny        W21      ERYRI           1:29:28 
 
      Johnson, Jenny           W21      SYO                  mp 
      Holmes, Ruth             W21      OUOC                 mp 
      Hanstock, Stuart         M16      BOK                  mp 
      Kauppila, Terhi          W21      Tampereen Pyrin      mp 
      Turner, Paul             M50      SELOC               dns 
      Dallimore, Nick          M50      SWOC                dns 
 
 
 
Blue  (59)                3.7 km  0 m   23 C      
 
    1 Gorvett, Peter           M60      SYO               33:30 
    2 Turner, Charlie          M55      SLOW              35:36 
    3 Broadest, Martyn         M35      AIRE              37:32 
    4 Prowting, Jim            M60      TVOC              37:57 
    5 Hampton, Mike            M60      OD                38:05 
    6 Ricketts, Martin         M60      TVOC              38:39 
    7 Beresford, Ben           M14      DVO               38:58 
    8 Smithard, Mike           M60      DEE               39:16 
    9 Palmer, David            M60      BOK               39:32 
   10 Chapman, Dave            M55      AIRE              39:56 
   11 Allen, Niall             M14      ERYRI             40:36 
   12 Kimberley, Stephen       M50      DVO               40:43 
   13 Kuznetsov, Vladimir      M50      TVOC              41:15 
   14 Gristwood, Philip        M60      MV                41:58 
   15 Glaisher, Mark           M55      SAX               43:17 
   16 Lawson, Harriet          W14      DVO               43:36 
   17 Allen, Anne Marie        W45      ERYRI             43:54 
   18 Phillips, Liz            W45      OD                44:15 
   19 Stein, Roger             M55      SBOC              44:20 
   20 Mitchell, Sam            M14      SBOC              44:23 
   21 Staunton, Kirsty         W50      WIM               44:24 
   22 Jenkins, Charlie         M14      SBOC              45:17 
   23 Brockbank, Steve         M60      DFOK              47:03 
   24 Ward, John               M60      OD                47:31 
   25 Doherty, David           M55      SBOC              48:07 
   26 Darlington, Delyth       W16      ERYRI             48:52 
   27 Broatch, Barney          M14      ERYRI             49:59
     -----------------------------------------------------50:15----- Blue Award 
   28 Leakey, Diane            W50      SLOW              50:34 
   29 Godfree, Mike            M60      DVO               51:23 
   30 Sharp, Helen             W45      SWOC              52:50 
   31 Potter, David            M45      BOK               54:25 
   32 Darlington, Anne         W50      ERYRI             54:28 
   33 Newton, Geoffrey         M60      MV                56:29 
   34 Lewis, Tessa             W40      SWOC              57:00 
   35 Gossage, Laurence        M55      BOK               57:01 
   36 Stott, Gill              W50      NGOC              57:24 
   37 Darlington, Colin        M55      ERYRI             58:28 
   38 Newall, Adele            W45      KERNO             58:51 
   39 Bonafini, Anna           W20      SLOW              59:16 
   40 Halton, Gordon           M20      ERYRI           1:01:27 
   41 Kelsey, Helen            W50      BOK             1:03:09 
   42 Sylva, Louise            W45      DFOK            1:03:47 
   43 Kotecky, Roman           M60      OD              1:04:24 
   44 Jenkins, Sarah           W45      SBOC            1:05:26 
   45 Vickers, Robert          M65      HOC             1:07:26 
   46 Urquhart, Graham         M55      OD              1:10:11 
   47 Molloy, Mike             M45      SPLOT           1:12:15 
   48 Hanstock, Fiona          W50      BOK             1:25:53 
   49 Potter, Caroline         W45      BOK             1:41:51 
 
      Craven, Philip           M55      DFOK                 mp 
      Jenkins, Hannah          W18      SBOC                 mp 
      Branford, Christopher    M60      WIM                  mp 
      Burden, Chris            M60      AIRE                 mp 
      Young, Carol             W45      RAFO                dns 
      Budden, Dudley           M65      BOK                 dns 
      Hoare, Frances           W50      ERYRI               dns 
      Elliot, Mike             M55      MV                  dns 
      Mills, John              M55      SWOC                dns 
      Dallimore, Caroline      W50      SWOC                dns 
 
 
 
Green  (26)               2.8 km  0 m   17 C      
 
    1 Stevens, Susan           W55      AIRE              32:37 
    2 Spears, Colin            M70      HOC               38:35 
    3 Manning, Gill            W60      SWOC              39:56 
    4 Candy, Kelly             W21      SYO               39:58 
    5 Parkin, David            M75      BOK               42:55 
    6 Hands, Sue               W60      WIM               43:39 
    7 Sands, Carol             W55      BAOC              44:03 
    8 Walker, Robin            M70      BOK               46:34 
    9 Russell, Sue             W45      DVO               48:16 
   10 Godfree, Liz             W60      DVO               51:38 
   11 Crawford, Vikki          W65      WIM               53:27 
   12 May, Anne                W60      SLOW              55:44 
   13 Noott, Tony              M70      BOK               56:11 
   -------------------------------------------------------56:11-----Green Award
   14 Balmond, Kate            W55      SWOC              56:54 
   15 Branford, Lynn           W55      WIM             1:01:01 
   16 Colbert, Susan           W60      SWOC            1:01:15 
   17 Walton, Heather          W45      SLOW            1:03:52 
   18 Pay, Patrick             M70      WRE             1:04:27 
   19 Green, Jill              W65      DEVON           1:04:48 
   20 Spears, Suzette          W70      HOC             1:12:22 
   21 Farrington, Carol        W50      HOC             1:13:28 
   22 Walker, Patricia         W65      BOK             1:15:48 
   23 Lewis, Wayne             M40      SWOC            1:17:06 
   24 Meredith, Nyall          M50      SWOC            1:21:17 
   25 Urquhart, Elizabeth      W55      OD              1:35:58 
 
      Lewis, Emily             W16      SWOC                dns 
 
 
 
L Green  (2)              3.2 km  0 m   16 C      
 
    1 Adams, Louise            W12      SYO             1:02:31 
    2 Jackson, Nicola          W14      DVO             1:18:00 
	  --------------------------------------------------1:33:47 - L.Green Award
 
 
 
Orange  (2)               3.2 km  0 m   17 C      
 
    1 Lewis, Stuart            M14      SWOC              57:40 
	  ---------------------------------------------------1:26:30--- Orange Award
 
      Stevens & Hemson, Rosema                               mp 
 
 
 
Yellow  (6)               2.2 km  0 m   12 C      
 
    1 Potter, Chloe            W12      BOK               24:45 
    2 Potter, Rachel           W10      BOK               31:00 
    3 Jackson, Matthew         M10      DVO               33:49 
    4 Lewis, Jenny             W10      SWOC              35:45 
	  ----------------------------------------------------37:08--- Yellow Award
    5 Andrews, Jasmine         W5       SWOC              49:03 
    6 Molloy, Chris            M12      SPLOT             49:32 
 
 
 
Split times click here
Results page click here
Home page click here